EarMaster licenses
There is only one EarMaster app that can be acquired in multiple ways. Each license unlocks a different set of features and platforms. The comparison chart below lists which features and platforms each license type unlocks.
* As Android app and on supported Chromebooks.
FREE LICENSE | PAID LICENSES | ||||
---|---|---|---|---|---|
EarMaster Free version | Perpetual licenses for computers |
In-app purchases on iOS, Android and Mac | Personal subscription | School Licenses | |
Who is it for? | Individuals | Individuals | Individuals | Individuals | Educational institutions, private teachers, choirs, etc. |
Included platforms | iOS Android Windows Mac Chromebook* |
Windows Mac |
Either iOS, Android, Chromebook* or Mac | iOS Android Windows Mac Chromebook* |
Students: iOS Android Windows Mac Chromebook* Teachers: Windows Mac |
Cloud sync of settings and results | |||||
Beginner's Course | 4 modules | (with EarMaster Pro license) | Available as in-app purchase | ||
14 General Workshops | (with EarMaster Pro license) | Available as in-app purchase | |||
9 Jazz workshops | (with EarMaster Pro license) | Available as in-app purchase | |||
14 Customized Exercises | Included: Interval Identification Chord Identification |
(with EarMaster Pro license) | Available as in-app purchase | ||
Vocal Trainer | Paid add-on | (paid add-on) | Available as in-app purchase | ||
Aural Trainer for UK Grades | Paid add-on | (paid add-on) | Available as in-app purchase | ||
RCM Voice | Paid add-on | (paid add-on) | Available as in-app purchase | ||
Call of the Notes | |||||
Teacher version with workbook editor, assignments, student results | |||||
Voice input | |||||
MIDI Input | |||||
Detailed statistics & results | |||||
Updates and bug fixes | |||||
Major version upgrades | -- | Paid | -- | ||
Email support | |||||
Pricing | Free forever |
$ 1.99-$ 2.99 per in-app purchase. Discounted bundles available. |
Auto-renewing personal subscription: 1-year access code: |
Annual license with auto-renewal: Other options: |